Here are the standard ring size which customer needs to know before purchasing online. We would recommend you to come to our store and try it first. In case you purchase wrong size, you can return or change the product but will have to follow this terms and conditions.
Ring Size
Diameter (mm) | United States & Canada | Europe |
---|---|---|
14.1 | 3 | 44 |
14.3 | 45 | |
14.5 | 3 1/2 | |
14.7 | 46 | |
14.9 | 4 | 47 |
15.1 | ||
15.3 | 4 1/2 | 48 |
15.5 | ||
15.7 | 5 | 49 |
15.9 | 50 | |
16.1 | 5 1/2 | |
16.3 | 51 | |
16.5 | 6 | 52 |
16.7 | ||
16.9 | 6 1/2 | 53 |
17.1 | ||
17.3 | 7 | 54 |
17.5 | 55 | |
17.7 | 7 1/2 | |
17.9 | 56 | |
18.1 | 8 | 57 |
18.2 | ||
18.3 | ||
18.5 | 8 1/2 | 58 |
18.8 | 59 | |
19.0 | 9 | |
19.2 | 60 | |
19.4 | 9 1/2 |
61 |
19.6 | ||
19.8 | 10 | 62 |
20.0 | ||
20.2 | 10 1/2 | 63 |
20.4 | 64 | |
20.6 | 11 | |
20.8 | 65 | |
21.0 | 11 1/2 | 66 |
21.2 | ||
21.4 | 12 | 67 |
21.6 | ||
21.8 | 12 1/2 | 68 |
22.0 |
69 | |
22.2 | 13 | 70 |
22.4 | ||
22.6 | 13 1/2 |